<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuart Meharg Chartered Accountant</title>
	<atom:link href="http://www.stuartmeharg.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuartmeharg.ie</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 21:43:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Soletrader tax returns and accounts &#8211; what exactly is needed?</title>
		<link>http://www.stuartmeharg.ie/2012/03/soletrader-tax-returns-accounts/</link>
		<comments>http://www.stuartmeharg.ie/2012/03/soletrader-tax-returns-accounts/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 09:55:13 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Financial reporting]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[form 11]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[soletrade]]></category>

		<guid isPermaLink="false">http://www.stuartmeharg.ie/?p=1095</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
<p>I frequently get requests to quote for &#8220;filling in&#8221; or &#8220;filing&#8221; a tax return for a sole trader. Often the potential client doesn&#8217;t fully understand the full extent of their obligations.  They think in terms of the final act, ie the tax return, and not in terms of how to get there.</p> <p>So how do you [...]]]></description>
		<wfw:commentRss>http://www.stuartmeharg.ie/2012/03/soletrader-tax-returns-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye-bye sole-trade – hello limited company</title>
		<link>http://www.stuartmeharg.ie/2012/03/bye-bye-sole-trade-limited-company/</link>
		<comments>http://www.stuartmeharg.ie/2012/03/bye-bye-sole-trade-limited-company/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:13:15 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stuartmeharg.ie/?p=1087</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
<p>Many people start out in business as sole-traders and once the business is off the ground &#8220;graduate&#8221; to a limited company. There are various reasons for this, some real, some perceived:</p> To avail of lower tax rates Protection of limited liability Banking or investor requirements Image <p>Before deciding whether to or not to incorporate, sole-traders [...]]]></description>
		<wfw:commentRss>http://www.stuartmeharg.ie/2012/03/bye-bye-sole-trade-limited-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new era of accountancy services</title>
		<link>http://www.stuartmeharg.ie/2012/02/era-accountancy-services/</link>
		<comments>http://www.stuartmeharg.ie/2012/02/era-accountancy-services/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:09:35 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Financial reporting]]></category>
		<category><![CDATA[Starting a business]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[accountants fees]]></category>
		<category><![CDATA[cloud accounts]]></category>
		<category><![CDATA[kashflow]]></category>
		<category><![CDATA[online accounts]]></category>
		<category><![CDATA[virtual accountant]]></category>

		<guid isPermaLink="false">http://www.stuartmeharg.ie/?p=1052</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
The status quo- how small and medium businesses interact with their accountants <p>Traditionally, small businesses presented a shoe box or plastic bag full of receipts, invoices and bank statements to the accountant either at the end of a VAT period or the end of the year.</p> <p>The accountant would sort, collate and process the documents [...]]]></description>
		<wfw:commentRss>http://www.stuartmeharg.ie/2012/02/era-accountancy-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action plan for jobs – what’s in it for start-ups?</title>
		<link>http://www.stuartmeharg.ie/2012/02/action-plan-jobs-whats-start-ups/</link>
		<comments>http://www.stuartmeharg.ie/2012/02/action-plan-jobs-whats-start-ups/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:37:56 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Starting a business]]></category>

		<guid isPermaLink="false">http://www.stuartmeharg.ie/?p=796</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
<p><a href="http://www.stuartmeharg.ie/services/kashflow/"></a>A lack of detail for starters!</p> <p>Let&#8217;s take the main points. The Action Plan for Jobs (APJ) has 15 action points for 2012 relating to indigenous start-up businesses. None of these has a time scale (other than &#8220;2012&#8243;).</p> <p>These pronouncements by Government are obviously given an overly positive slant, a little spin, and an [...]]]></description>
		<wfw:commentRss>http://www.stuartmeharg.ie/2012/02/action-plan-jobs-whats-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRSI refunds &#8211; putting the record straight</title>
		<link>http://www.stuartmeharg.ie/2012/02/prsi-refunds-putting-record-straight/</link>
		<comments>http://www.stuartmeharg.ie/2012/02/prsi-refunds-putting-record-straight/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:07:26 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Income tax]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[health levy]]></category>
		<category><![CDATA[PRSI refunds]]></category>

		<guid isPermaLink="false">http://www.stuartmeharg.ie/?p=786</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
<p>There has been a lot of inaccurate reporting and information on so called PRSI refunds due to an error by the Department of Social Protection.</p> <p>Firstly, what is being talked about is not PRSI refunds but health levy refunds.  That is why refunds can only be claimed up to 2010 as the health levy was [...]]]></description>
		<wfw:commentRss>http://www.stuartmeharg.ie/2012/02/prsi-refunds-putting-record-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAT basics &#8211; a beginner&#8217;s guide</title>
		<link>http://www.stuartmeharg.ie/2012/02/vat-basics-a-beginners-guide/</link>
		<comments>http://www.stuartmeharg.ie/2012/02/vat-basics-a-beginners-guide/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:36:39 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Starting a business]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.stuartmeharg.ie/?p=644</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
<p><a href="http://www.stuartmeharg.ie/services/kashflow/"></a>Rule number #1: you can&#8217;t add VAT to your invoices unless you are registered for VAT – ever!</p> <p>Rule number #2: you can&#8217;t claim VAT on purchases unless you are registered for VAT – ever!</p> Do I need to register? <p>If you are selling goods you must register if your total sales (turnover) for [...]]]></description>
		<wfw:commentRss>http://www.stuartmeharg.ie/2012/02/vat-basics-a-beginners-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting a business: sole-trade vs limited company</title>
		<link>http://www.stuartmeharg.ie/2012/02/starting-a-business-sole-trade-vs-limited-company/</link>
		<comments>http://www.stuartmeharg.ie/2012/02/starting-a-business-sole-trade-vs-limited-company/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:01:14 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Corporation tax]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[Starting a business]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.stuartmeharg.ie/?p=625</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
<p>One of the most important decisions to be made when starting a business is what legal structure to adopt: sole-trade/partnership or limited company?</p> <p>Both have advantages and disadvantages. Each business&#8217;s circumstances must be examined in its own right as what may suit one set of circumstances may not suit the next.</p> <p>Firstly we must explain [...]]]></description>
		<wfw:commentRss>http://www.stuartmeharg.ie/2012/02/starting-a-business-sole-trade-vs-limited-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring exports – VAT basics</title>
		<link>http://www.stuartmeharg.ie/2012/01/exploring-exports-%e2%80%93-vat-basics/</link>
		<comments>http://www.stuartmeharg.ie/2012/01/exploring-exports-%e2%80%93-vat-basics/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:05:05 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[exports]]></category>

		<guid isPermaLink="false">http://www.stuartmeharg.ie/blog/?p=265</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
<p>VAT is a funny old tax. Whether it is charged and who pays it depends on different things, such as whether you are supplying goods or services, the VAT status of the customer, the location of the customer and the supplier, is it a service connected to a building. The place of supply dictates which [...]]]></description>
		<wfw:commentRss>http://www.stuartmeharg.ie/2012/01/exploring-exports-%e2%80%93-vat-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay and file online deadline extended</title>
		<link>http://www.stuartmeharg.ie/2011/11/pay-and-file-online-deadline-extended/</link>
		<comments>http://www.stuartmeharg.ie/2011/11/pay-and-file-online-deadline-extended/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:26:36 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Income tax]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[pay and file 2011]]></category>
		<category><![CDATA[ROS deadline]]></category>

		<guid isPermaLink="false">http://www.stuartmeharg.ie/blog/?p=260</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
<p>Revenue announced yesterday that the pay and file <a href="http://www.revenue.ie/en/practitioner/ebrief/2011/no-682011.html">deadline</a> has been extended to midnight on 16 November (previously 15 November).</p> <p>To avail of this deadline you must both file and pay online.</p> <p>See <a href="http://www.stuartmeharg.ie/blog/2011/10/income-tax-filing-deadline-approaches-4/">here</a> for more information on your pay and file obligations.</p> <p>See here for an explanation of <a href="http://www.stuartmeharg.ie/blog/2011/08/preliminary-tax-and-start-ups/">preliminary tax</a> and [...]]]></description>
		<wfw:commentRss>http://www.stuartmeharg.ie/2011/11/pay-and-file-online-deadline-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating your profit for tax purposes</title>
		<link>http://www.stuartmeharg.ie/2011/10/calculating-your-profit-for-tax-purposes/</link>
		<comments>http://www.stuartmeharg.ie/2011/10/calculating-your-profit-for-tax-purposes/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:39:36 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Corporation tax]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[allowable expenditure]]></category>
		<category><![CDATA[capital allowances]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.stuartmeharg.ie/blog/?p=257</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
<p>When calculating your profit (or loss) for tax purposes you must be aware that your business expenditure falls into 1 of 2 categories: &#8220;allowed&#8221; and &#8220;disallowed&#8221;.</p> <p>This is not an exhaustive analysis but a brief overview of the basic concepts that can cause most difficulty.</p> Capital expenditure <p>Any equipment you buy should go into your [...]]]></description>
		<wfw:commentRss>http://www.stuartmeharg.ie/2011/10/calculating-your-profit-for-tax-purposes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

